We have always have at least 30 or more Sales.
Let us know about yours, the list is growing please email us to add you to this web page.
Signs will be posted at main intersections
Notices in Lansing State Journal and Lansing City Community News (at no charge to you)
If you participate, we suggest you post a sign in front of your home, or use merchandise to draw attention to your home.
Please email garagesale@lewtonrich.org or call 482-2848 to have your address included.
2010 LRNA Garage Sales - June 19, 2009
2215 Carol Way
2817 Cooley Drive
2817 Cooley Drive
2925 Cooley Drive
3018 Cooley Drive
2122 Edwin Place
2525 Hampden Drive
2400 Hampshire Rd
2400 Hanover Drive
2415 Hanover Drive
2609 Hanover Drive
2609 Hanover Drive
2415 Havover Drive
2011 Rositer Place
2815 Victor Aveue
2823 Victor Aveue
2900 Victor Aveue
3015 Victor Aveue
3015 Victor Aveue
2112 Wellesley Drive
2400 Wellesley Drive
2315 West Mt. Hope Avenue
2315 West Mt. Hope Avenue
2300 Woodview Drive
2820 Woodview Drive
2907 Woodview Drive
And more to be announced.
2009 LRNA Garage Sales - June 20, 2009

| 2401 | Bedford Rd | |
| 2611 | Bedford Rd | |
| 2622 | Bedford Rd | |
| 2300 | Belaire Dr | |
| 2315 | Belaire Dr | |
| 2418 | Belaire Dr | |
| 2710 | Belaire Dr | |
| 3012 | Cooley Dr | |
| 2004 | Edwin Place | |
| 2110 | Edwin Place | |
| 2111 | Edwin Place | |
| 2101 | Hampden Dr | |
| 2500 | Hampden Dr | |
| 2411 | Hampshire Rd | |
| 2414 | Hampshire Rd | |
| 2419 | Hampshire Rd | |
| 2505 | Hanover Dr | |
| 2107 | Rossiter Place | |
| 2415 | Rossiter Place | |
| 2402 | Rossiter Place | |
| 2312 | Victor Ave | |
| 2503 | Victor Ave | |
| 2704 | Victor Ave | |
| 2814 | Victor Ave | |
| 2822 | Victor Ave | |
| 2823 | Victor Ave | |
| 2937 | Victor Ave | |
| 3015 | Victor Ave | |
| 2010 | Wellesley Dr | |
| 2210 | Wellesley Dr | |
| 2215 | Wellesley Dr | |
| 2411 | Wellesley Dr | |
| 2215 | West Mt. Hope Avenue | |
| 2505 | West Mt. Hope Avenue | |
| 2300 | Woodview Dr | |
| 2410 | Woodview Dr | |
| 2509 | Woodview Dr | |
| 2805 | Woodview Dr |
2008 LRNA Garage Sales - June 21, 2008
38 Garage Sales were observed:
2401 Bedford Rd 2602 Bedford Rd 2614 Bedford Rd 2622 Bedford Rd 2004 Belaire Dr 2214 Belaire Dr 2315 Belaire Dr 2506 Belaire Dr 2911 Belaire Dr 2210 Carol Way 2719 Cooley Dr 2812 Cooley Dr 2822 Cooley Dr 2911 Cooley Dr 3007 Cooley Dr 3019 Cooley Dr 2110 Edwin Pl 2211 Hampden Dr 2214 Hampden Dr 2525 Hampden Dr 2407 Hanover Dr 2415 Hanover Dr 2425 Hanover Dr 2511 Mt Hope Ave 2517 Mt Hope Ave 2717 Mt Hope Ave 2100 Pleasant Grove Rd 2410 Pleasant Grove Rd 2401 Rossiter Place 2301 Victor Ave 2312 Victor Ave 2503 Victor Ave 2823 Victor Ave 2010 Wellesey Dr. 2101 Wellesley Dr 2411 Wellesley Dr 2300 Woodview Dr 2805 Woodview Dr
| Address | Street | |||
| 2308 | BEDFORD RD | |||
| 2309 | BEDFORD RD | |||
| 2401 | BEDFORD RD | |||
| 2419 | BELAIRE DR | |||
| 2801 | BELAIRE DR | |||
| 2823 | COOLEY DR | |||
| 2911 | COOLEY DR | |||
| 3007 | COOLEY DR | |||
| 3011 | COOLEY DR | |||
| 3025 | COOLEY DR | |||
| 2100 | EDWIN PLACE | |||
| 2104 | EDWIN PLACE | |||
| 2110 | EDWIN PLACE | |||
| 2211 | HAMPDEN DR | |||
| 2305 | HAMPDEN DR | |||
| 2318 | HAMPSHIRE CIRCLE | |||
| 2323 | HAMPSHIRE RD | |||
| 2400 | HAMPSHIRE RD | |||
| 2411 | HAMPSHIRE RD | |||
| 2419 | HAMPSHIRE RD | |||
| 2425 | HANOVER DR | |||
| 2224 | PAMELA PLACE | |||
| 2415 | ROSSITER PLACE | |||
| 2416 | VICTOR AVE | |||
| 2503 | VICTOR AVE | |||
| 2704 | VICTOR AVE | |||
| 2803 | VICTOR AVE | |||
| 2809 | VICTOR AVE | |||
| 2814 | VICTOR AVE | |||
| 2900 | VICTOR AVE | |||
| 3009 | VICTOR AVE | |||
| 3015 | VICTOR AVE | |||
| 2215 | W MT HOPE AVE | |||
| 2315 | W MT HOPE AVE | |||
| 2010 | WELLESLEY DR | |||
| 2226 | WELLESLEY DR | |||
| 2301 | WELLESLEY DR | |||
| 2300 | WOODVIEW DR | |||
| 2401 | WOODVIEW DR | |||
| 2407 | WOODVIEW DR | |||
| 2410 | WOODVIEW DR | |||
| 2805 | WOODVIEW DR | |||
| 2902 | WOODVIEW DR | |||
| 2907 | WOODVIEW DR |
2006 LRNA Garage Sale
2005 LRNA Holloween Dear Neighbors (pdf)
2005 Neighborhood Meeting
This page was last updated:
Tuesday, June 22, 2010 05:34 PM